Account Type | Balances | Dividend Paid 3/31/23 | APY* |
---|---|---|---|
Regular & Special Savings (Minimum balance to open is $5.00. Dividends are compounded and paid quarterly) | $350-$24999 | 0.10% | 0.10% |
$25000 and over | 0.10% | 0.10% | |
Youth Savings (Minimum balance to open is $5.00. Dividends are compounded and paid quarterly) | $0.01-$24999 | 0.15% | 0.15% |
$25000 and over | 0.15% | 0.15% | |
Christmas Club Savings (No minimum balance. Dividends are compounded and paid quarterly) | 0.10% | 0.10% |
Account Type | Balances | Dividend Paid 5/31/23 | APY* |
---|---|---|---|
Free Share Draft Checking (No minimum opening balance. Dividends are compounded and paid monthly) | $2500 and over | 0.05% | 0.05% |
Regular Share Draft Checking (Minimum balance to open is $5.00.) | $1500 and over | 0.05% | 0.05% |
Teen Checking (No minimum balance to open.) | $0.00 – $2499 | 0.10% | 0.10% |
$2500 and over | 0.10% | 0.10% | |
Funds Manager (Minimum balance to open is $2500.00. Dividends are compounded and paid monthly.) | <$2500 | 0.00% | 0.00% |
$2500 – 10000.99 | 1.00% | 1.01% | |
$10001 – 24999.99 | 1.10% | 1.11% | |
$25000 – 99999.99 | 1.30% | 1.31% | |
$100000 – 249.999.99 | 1.85% | 1.87% | |
$250000 and over | 2.25% | 2.27% | |
Individual Retirement Account (IRA) (Dividends are compounded and paid monthly. $500 minimum balance to open account or $25 minimum balance with Payroll Deduction.) | All | 0.75% | 0.75% |
* Annual Percentage Yield (APY); assumes that dividends remain in the account until maturity.
†Fees may reduce the earnings on your account. For additional disclosures see the “Membership and Account Agreement and Disclosures” brochure. Please call (765) 771-8000 for more information.